Tuesday, August 21st • 2018
TIME | COACH | TEAM NAME |
4:40 | M. GUBBINS | RUMORS SALON & DAY SPA, U15 |
4:50 | J. SCHNEIDER | OBERWEIS, U10 |
5:00 | J. LORING | FSD, U12 |
5:10 | J. LORING | EICH & SONS, U10 |
5:20 | J. BARTOLINI | FRAN’S ON 17, U8 |
5:20 | H. THURSTON | BROOKMONT BOWLING, U10 |
5:30 | R. CLARK | DIAMOND BROS. INSURANCE, U6 |
5:40 | A. LEE | LASTING IMPRESSIONS, U8 |
5:50 | J. NAESE | RUDER ELECTRIC, U10 |
6:00 | G. HAUBNER | MATT GUBBINS ATTORNEY, U12 |
6:10 | R. SIEBRING | DICKS SPORTING GOODS, U6 |
6:20 | M. MEISTER | WAYBA, U10 |
6:30 | N. ARCHER | EDDIE’S, U6 |
6:40 | M. BAILEY | GLAZIKS, U15 |
6:50 | C. KING | AL WEATHERFORD DDS, U15 |
7:00 | S. O’CONNOR | CLOVERLEAF CHEMICAL CO., U8 |
Wednesday, August 22nd • 2018
TIME | COACH | TEAM NAME |
4:50 | A. DEANY | PACESETTERS TRUCK & AUTO, U12 |
5:00 | K. ASTLE | PRECISION PIPING, U10 |
5:10 | N. KING | JOES WELL AND PUMP, U15 |
5:20 | S. WILKINS | STATE BANK OF HERSCHER, U10 |
5:30 | M. REINICHE | BLUES CAFE, U8 |
5:40 | A. DEANY | VCA ANIMAL HOSPITAL, U10 |
5:40 | C. MEREDITH | ALL-POWER EQUIPMENT, U8 |
5:50 | A. GRADY | TANNERS COLLISON, U6 |
6:00 | K. ASTLE | PRECISION PIPING, U12 |
6:10 | A. SHEETS | SCANLON EXCAVATING, U12 |
6:20 | M. DRAZY | DISCOVERIES, U6 |
6:30 | B. SCHULTZ | COUNTRY CHEVROLET, U6 |
6:40 | LAMONTAGNE | SHARP CUTS LAWN CARE, U8 |